REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSoc · 16 - 160

| Product | Size | Z | L1 | L | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 16 | 4 | 15 | 19 | 1000 | 410x280x330 | 07 | |
![]() | 20 | 6.3 | 16 | 22.3 | 600 | 410x280x330 | 07 | |
![]() | 25 | 7 | 18 | 25 | 360 | 410x280x330 | 07 | |
![]() | 32 | 10 | 20 | 30 | 180 | 410x280x330 | 07 | |
![]() | 40 | 10.5 | 22.5 | 33 | 112 | 410x280x330 | 07 | |
![]() | 50 | 12 | 25.5 | 37.5 | 140 | 560x420x330 | 07 | |
![]() | 63 | 14 | 29.5 | 43.5 | 80 | 560x420x330 | 07 | |
![]() | 75 | 16.5 | 31.5 | 48 | 50 | 560x420x330 | 07 | |
![]() | 90 | 21.5 | 37.5 | 59 | 30 | 560x420x330 | 07 | |
![]() | 110 | 25.5 | 42 | 67.5 | 20 | 560x420x330 | 07 | |
![]() | 160 | 49.5 | 58.5 | 108 | 5 | 560x420x330 | 07 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.