REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSpig · 25x20 - 75x63

| Product | Size | L | L1 | L2 | L3 | D | d | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25x20 | 30 | 18 | 25 | 16.5 | 33.8 | 20.1 | - | - | 08 | |
![]() | 32x20 | 35 | 20 | 27 | 16.5 | 42.7 | 20.1 | - | - | 08 | |
![]() | 32x25 | 35 | 20 | 29 | 18.5 | 42.7 | 25.1 | - | - | 08 | |
![]() | 40x20 | 45 | 22.5 | 26 | 16.5 | 53.2 | 20.1 | - | - | 08 | |
![]() | 40x25 | 42 | 22.5 | 30 | 18.5 | 53.2 | 25.1 | - | - | 08 | |
![]() | 50x20 | 55 | 25.5 | 27 | 16.5 | 66.6 | 20.1 | - | - | 08 | |
![]() | 50x32 | 50 | 25.5 | 35 | 20.5 | 66.6 | 32.1 | - | - | 08 | |
![]() | 75x63 | 67 | 31.5 | 50 | 30 | 98 | 63.1 | - | - | 08 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.