REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 20 - 63

| Product | Size | L | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 20 | 72.5 | 28.5 | - | - | 12 | |
![]() | 25 | 85 | 34.8 | - | - | 12 | |
![]() | 32 | 100.5 | 42.5 | - | - | 12 | |
![]() | 40 | 122 | 52.5 | - | - | 12 | |
![]() | 50 | 147.5 | 64 | - | - | 12 | |
![]() | 63 | 178 | 79.5 | - | - | 12 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.