REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 40x25 - 160x110

| Product | Size | L1 | L | Z1 | Z | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 40x25 | 48 | 113 | 41 | 76 | 60 | 410x280x330 | 29 | |
![]() | 63x25 | 61.5 | 140 | 41 | 92.5 | 15 | 410x280x330 | 29 | |
![]() | 75x32 | 68.5 | 158 | 44 | 104.5 | 12 | 410x280x330 | 29 | |
![]() | 75x40 | 68.5 | 164 | 49 | 110 | 24 | 560x420x330 | 29 | |
![]() | 75x50 | 68.5 | 171 | 55 | 117 | 9 | 410x280x330 | 29 | |
![]() | 75x63 | 68.5 | 179 | 63 | 125 | 9 | 410x280x330 | 29 | |
![]() | 90x40 | 77.5 | 182 | 49 | 121 | 15 | 560x420x330 | 29 | |
![]() | 90x50 | 77.5 | 189 | 55 | 128 | 8 | 410x280x330 | 29 | |
![]() | 90x63 | 77.5 | 197 | 63 | 136 | 6 | 410x280x330 | 29 | |
![]() | 90x75 | 77.5 | 205 | 70 | 144 | 5 | 410x280x330 | 29 | |
![]() | 110x63 | 83.5 | 209 | 63 | 150.5 | 4 | 410x280x330 | 29 | |
![]() | 110x90 | 83.5 | 227 | 79 | 167.5 | 5 | 560x420x330 | 29 | |
![]() | 160x63 | 100 | 242 | 63 | 187 | 3 | 560x420x330 | 29 | |
![]() | 160x75 | 100 | 250 | 70 | 195 | 2 | 560x420x330 | 29 | |
![]() | 160x90 | 100 | 250 | 79 | 204 | 2 | 560x420x330 | 29 | |
![]() | 160x110 | 100 | 274 | 85 | 212 | 2 | 560x420x330 | 29 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.