REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 63 - 160

| Product | Size | L1 | L | Z1 | Z | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 63 | 61.5 | 165 | 63 | 116 | 18 | 560x420x330 | 29 | |
![]() | 75 | 68.5 | 187 | 70 | 133 | 15 | 560x420x330 | 29 | |
![]() | 90 | 77.5 | 215 | 79 | 153 | 4 | 410x280x330 | 29 | |
![]() | 110 | 83.5 | 241 | 85 | 174.5 | 5 | 560x420x330 | 29 | |
![]() | 160 | 100 | 313 | 100 | 237 | 2 | 560x420x330 | 29 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.