REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxFipt with Metal Insert · 16x1/2" - 75x2-1/2"

| Product | Size | Z | L | L1 | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 16x1/2" | 11 | 35.5 | 15 | 300 | 410x280x330 | 15 | |
![]() | 20x1/2" | 11.5 | 37.5 | 16 | 240 | 410x280x330 | 15 | |
![]() | 20x3/4" | 13.1 | 38.5 | 16 | 210 | 410x280x330 | 15 | |
![]() | 25x1/2" | 12 | 40.5 | 18 | 210 | 410x280x330 | 15 | |
![]() | 25x3/4" | 13 | 41 | 18 | 180 | 410x280x330 | 15 | |
![]() | 32x1/2" | 15 | 42 | 20 | 180 | 410x280x330 | 15 | |
![]() | 32x3/4" | 18 | 42 | 20 | 150 | 410x280x330 | 15 | |
![]() | 20x1/2" | 13 | 44 | 16 | 240 | 410x280x330 | 15 | |
![]() | 32x1" | 16.5 | 54.5 | 20 | 72 | 410x280x330 | 15 | |
![]() | 40x1 1/4" | 28.5 | 65 | 22.5 | 36 | 410x280x330 | 15 | |
![]() | 50x1 1/2" | 32 | 70 | 25.5 | 24 | 410x280x330 | 15 | |
![]() | 63x2" | 38 | 82 | 29.5 | 18 | 410x280x330 | 15 | |
![]() | 75x2-1/2" | 41 | 77.5 | 33.5 | 15 | 410x280x330 | 15 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.