REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxFipt with Metal · 20x1/2" - 63x2"

| Product | Size | L1 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 20x1/2" | 16 | 71.9 | 120 | 410x280x330 | 20 | |
![]() | 25x3/4" | 18 | 75.4 | 72 | 410x280x330 | 20 | |
![]() | 32x1" | 20 | 85.7 | 48 | 410x280x330 | 20 | |
![]() | 40x1 1/4" | 22.5 | 103.5 | 24 | 410x280x330 | 20 | |
![]() | 50x1 1/2" | 25.5 | 114 | 18 | 410x280x330 | 20 | |
![]() | 63x2" | 29.5 | 128.3 | 12 | 410x280x330 | 20 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.