REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSoc · 20x1/2" - 50x1"

| Product | Size | L1 | L | Z | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 20x1/2" | 16 | 52 | 10 | 52 | 180 | 410x280x330 | 18 | |
![]() | 20x3/4" | 16 | 57 | 12.5 | 52.5 | 180 | 410x280x330 | 18 | |
![]() | 25x1/2" | 18 | 56 | 10 | 54 | 150 | 410x280x330 | 18 | |
![]() | 25x3/4" | 18 | 61 | 12.5 | 54.5 | 120 | 410x280x330 | 18 | |
![]() | 32x1/2" | 20 | 60 | 10 | 57.1 | 120 | 410x280x330 | 18 | |
![]() | 32x3/4" | 20 | 66 | 13 | 58.6 | 96 | 410x280x330 | 18 | |
![]() | 32x1" | 20.5 | 72 | 15.5 | 63 | 90 | 410x280x330 | 18 | |
![]() | 40x3/4" | 22.5 | 72 | 13.5 | 63 | - | - | 18 | |
![]() | 40x1" | 22.5 | 77 | 16 | 67.5 | 60 | 410x280x330 | 18 | |
![]() | 40x1 1/4" | 22.5 | 83 | 22.5 | 74.5 | 48 | 410x280x330 | 18 | |
![]() | 50x1" | 25.5 | 84 | 16.5 | 73 | - | - | 18 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.