REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · Tusk Screw · 20 - 110

| Product | Size | L | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 20 | 49 | 96 | 480 | 410x280x330 | 13 | |
![]() | 25 | 54 | 101 | 450 | 410x280x330 | 13 | |
![]() | 32 | 64 | 108 | 360 | 410x280x330 | 13 | |
![]() | 40 | 72 | 116.5 | 300 | 410x280x330 | 13 | |
![]() | 50 | 87 | 137 | 144 | 410x280x330 | 13 | |
![]() | 63 | 106 | 150.5 | 90 | 410x280x330 | 13 | |
![]() | 75 | 118.5 | 164 | 60 | 410x280x330 | 13 | |
![]() | 90 | 132 | 218 | 85 | 410x280x330 | 13 | |
![]() | 110 | 157 | 240.5 | 50 | 410x280x330 | 13 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.