REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · Tusk Screw · 40 - 110

| Product | Size | L | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 40 | 72.5 | 116.5 | - | - | 13 | |
![]() | 50 | 88.5 | 137 | 144 | 410x280x330 | 13 | |
![]() | 63 | 105 | 150.5 | 108 | 410x280x330 | 13 | |
![]() | 75 | 117.5 | 164 | 84 | 410x280x330 | 13 | |
![]() | 110 | 162 | 240.5 | 60 | 410x280x330 | 13 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.