REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 16 - 160

| Product | Size | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|
![]() | 16 | - | - | 15 | |
![]() | 20 | 2700 | 410x280x330 | 15 | |
![]() | 25 | 2100 | 410x280x330 | 15 | |
![]() | 32 | 1350 | 410x280x330 | 15 | |
![]() | 40 | 960 | 410x280x330 | 15 | |
![]() | 50 | 600 | 410x280x330 | 15 | |
![]() | 63 | 400 | 410x280x330 | 15 | |
![]() | 75 | 280 | 410x280x330 | 15 | |
![]() | 90 | 220 | 410x280x330 | 15 | |
![]() | 110 | 120 | 410x280x330 | 15 | |
![]() | 160 | 80 | 560x420x330 | 15 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.