REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSoc · 20 - 63

| Product | Size | L1 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 20 | 16 | 85.8 | 96 | 410x280x330 | 20 | |
![]() | 25 | 18 | 93.8 | 72 | 410x280x330 | 20 | |
![]() | 32 | 20 | 103.2 | 36 | 410x280x330 | 20 | |
![]() | 40 | 22.5 | 120 | 24 | 410x280x330 | 20 | |
![]() | 50 | 25.5 | 133.5 | 12 | 410x280x330 | 20 | |
![]() | 63 | 29.5 | 152.5 | 6 | 410x280x330 | 20 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.