REFERENTIAL STANDARDS
PVC Schedule 40 Fittings
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
PVC Schedule 40 Fittings · SOCxFIPT · 1-1/2x1 - 3/8x1/2

| Product | Part Number | Size(in) | Std Pk | Mstr Ctn | Catalog group | |
|---|---|---|---|---|---|---|
![]() | 407-053 | 3/8x1/2 | 50 | 400 | 11/12 | |
![]() | 407-074 | 1/2x3/4 | 50 | 300 | 11/12 | |
![]() | 407-101 | 3/4x1/2 | 50 | 300 | 11/12 | |
![]() | 407-130 | 1x1/2 | 50 | 200 | 11/12 | |
![]() | 407-131 | 1x3/4 | 50 | 300 | 11/12 | |
![]() | 407-168 | 1-1/4x1 | 25 | 100 | 11/12 | |
![]() | 407-211 | 1-1/2x1 | 25 | 100 | 11/12 | |
![]() | 407-212 | 1-1/2x1-1/4 | 15 | 60 | 11/12 | |
![]() | 407-249 | 2x1 | 10 | 40 | 11/12 | |
![]() | 407-250 | 2x1-1/4 | 10 | 40 | 11/12 | |
![]() | 407-251 | 2x1-1/2 | 10 | 40 | 11/12 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.