REFERENTIAL STANDARDS
PVC Schedule 40 Fittings
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
PVC Schedule 40 Fittings · SPIGxSOC · 1-1/2x1 - 8x6

| Product | Part Number | Size(in) | Std Pk | Mstr Ctn | Catalog group | |
|---|---|---|---|---|---|---|
![]() | 437-072 | 1/2x1/4 | 50 | 600 | 15/16 | |
![]() | 437-073 | 1/2x3/8 | 50 | 600 | 15/16 | |
![]() | 437-101 | 3/4x1/2 | 50 | 600 | 15/16 | |
![]() | 437-130 | 1x1/2 | 50 | 400 | 15/16 | |
![]() | 437-131 | 1x3/4 | 50 | 400 | 15/16 | |
![]() | 437-166 | 1-1/4x1/2 | 25 | 300 | 15/16 | |
![]() | 437-167 | 1-1/4x3/4 | 25 | 300 | 15/16 | |
![]() | 437-168 | 1-1/4x1 | 25 | 300 | 15/16 | |
![]() | 437-209 | 1-1/2x1/2 | 25 | 150 | 15/16 | |
![]() | 437-210 | 1-1/2x3/4 | 25 | 150 | 15/16 | |
![]() | 437-211 | 1-1/2x1 | 25 | 150 | 15/16 | |
![]() | 437-212 | 1-1/2x1-1/4 | 25 | 150 | 15/16 | |
![]() | 437-247 | 2x1/2 | 10 | 80 | 15/16 | |
![]() | 437-248 | 2x3/4 | 10 | 60 | 15/16 | |
![]() | 437-249 | 2x1 | 10 | 80 | 15/16 | |
![]() | 437-250 | 2x1-1/4 | 10 | 80 | 15/16 | |
![]() | 437-251 | 2x1-1/2 | 10 | 80 | 15/16 | |
![]() | 437-287 | 2-1/2x1/2 | 10 | 60 | 15/16 | |
![]() | 437-288 | 2-1/2x3/4 | 10 | 60 | 15/16 | |
![]() | 437-289 | 2-1/2x1 | 10 | 60 | 15/16 | |
![]() | 437-290 | 2-1/2x1-1/4 | 10 | 60 | 15/16 | |
![]() | 437-291 | 2-1/2x1-1/2 | 10 | 60 | 15/16 | |
![]() | 437-292 | 2-1/2x2 | 10 | 60 | 15/16 | |
![]() | 437-334 | 3x3/4 | 10 | 40 | 15/16 | |
![]() | 437-335 | 3x1 | 10 | 40 | 15/16 | |
![]() | 437-336 | 3x1-1/4 | 10 | 40 | 15/16 | |
![]() | 437-337 | 3x1-1/2 | 10 | 40 | 15/16 | |
![]() | 437-338 | 3x2 | 10 | 40 | 15/16 | |
![]() | 437-339 | 3x2-1/2 | 15 | 90 | 15/16 | |
![]() | 437-420 | 4x2 | 6 | 24 | 15/16 | |
![]() | 437-421 | 4x2-1/2 | 6 | 24 | 15/16 | |
![]() | 437-422 | 4x3 | 6 | 24 | 15/16 | |
![]() | 437-488 | 5x3 | 15 | 0 | 15/16 | |
![]() | 437-490 | 5x4 | 15 | 0 | 15/16 | |
![]() | 437-528 | 6x2 | 9 | 0 | 15/16 | |
![]() | 437-530 | 6x3 | 9 | 0 | 15/16 | |
![]() | 437-532 | 6x4 | 9 | 0 | 15/16 | |
![]() | 437-534 | 6x5 | 20 | 0 | 15/16 | |
![]() | 437-582 | 8x4 | 3 | 0 | 15/16 | |
![]() | 437-585 | 8x6 | 3 | 0 | 15/16 | |
![]() | 437-623 | 10x3 | 12 | 0 | 15/16 | |
![]() | 437-624 | 10x4 | 12 | 0 | 15/16 | |
![]() | 437-626 | 10x6 | 12 | 0 | 15/16 | |
![]() | 437-628 | 10x8 | 16 | 0 | 15/16 | |
![]() | 437-663 | 12x3 | 4 | 0 | 15/16 | |
![]() | 437-664 | 12x4 | 4 | 0 | 15/16 | |
![]() | 437-666 | 12x6 | 4 | 0 | 15/16 | |
![]() | 437-668 | 12x8 | 4 | 0 | 15/16 | |
![]() | 437-670 | 12x10 | 4 | 0 | 15/16 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.