REFERENTIAL STANDARDS
PVC Schedule 40 Fittings
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
PVC Schedule 40 Fittings · SOCxSOC · 1-1/2x1 - 8x6

| Product | Part Number | Size(in) | Std Pk | Mstr Ctn | Catalog group | |
|---|---|---|---|---|---|---|
![]() | 429-101 | 3/4x1/2 | 50 | 400 | 13/14 | |
![]() | 429-130 | 1x1/2 | 25 | 300 | 13/14 | |
![]() | 429-131 | 1x3/4 | 50 | 300 | 13/14 | |
![]() | 429-166 | 1-1/4x1/2 | 25 | 150 | 13/14 | |
![]() | 429-167 | 1-1/4x3/4 | 25 | 150 | 13/14 | |
![]() | 429-168 | 1-1/4x1 | 25 | 150 | 13/14 | |
![]() | 429-209 | 1-1/2x1/2 | 25 | 150 | 13/14 | |
![]() | 429-210 | 1-1/2x3/4 | 25 | 150 | 13/14 | |
![]() | 429-211 | 1-1/2x1 | 25 | 100 | 13/14 | |
![]() | 429-212 | 1-1/2x1-1/4 | 25 | 100 | 13/14 | |
![]() | 429-247 | 2x1/2 | 10 | 80 | 13/14 | |
![]() | 429-248 | 2x3/4 | 10 | 80 | 13/14 | |
![]() | 429-249 | 2x1 | 25 | 150 | 13/14 | |
![]() | 429-250 | 2x1-1/4 | 10 | 80 | 13/14 | |
![]() | 429-251 | 2x1-1/2 | 10 | 80 | 13/14 | |
![]() | 429-291 | 2-1/2x1-1/2 | 10 | 40 | 13/14 | |
![]() | 429-292 | 2-1/2x2 | 10 | 40 | 13/14 | |
![]() | 429-338 | 3x2 | 8 | 32 | 13/14 | |
![]() | 429-340 | 3x2-1/2 | 8 | 32 | 13/14 | |
![]() | 429-420 | 4x2 | 4 | 16 | 13/14 | |
![]() | 429-421 | 4x2-1/2 | 6 | 24 | 13/14 | |
![]() | 429-422 | 4x3 | 4 | 16 | 13/14 | |
![]() | 429-528 | 6x2 | 10 | 0 | 13/14 | |
![]() | 429-530 | 6x3 | 15 | 0 | 13/14 | |
![]() | 429-532 | 6x4 | 5 | 0 | 13/14 | |
![]() | 429-582 | 8x4 | 12 | 0 | 13/14 | |
![]() | 429-585 | 8x6 | 12 | 0 | 13/14 | |
![]() | 429-626 | 10x6 | 8 | 0 | 13/14 | |
![]() | 429-628 | 10x8 | 8 | 0 | 13/14 | |
![]() | 429-668 | 12x8 | 3 | 0 | 13/14 | |
![]() | 429-670 | 12x10 | 3 | 0 | 13/14 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.