REFERENTIAL STANDARDS
PVC Schedule 40 Fittings
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
PVC Schedule 40 Fittings · SOCxSOCxSOCxSOC · 2x2x1-1/2x1-1/2 - 6x6x4x4

| Product | Part Number | Size(in) | Std Pk | Mstr Ctn | Catalog group | |
|---|---|---|---|---|---|---|
![]() | 420-101 | 3/4x3/4x1/2x1/2 | 50 | 300 | 13/14 | |
![]() | 420-249 | 2x2x1x1 | 10 | 40 | 13/14 | |
![]() | 420-251 | 2x2x1-1/2x1-1/2 | 10 | 40 | 13/14 | |
![]() | 420-335 | 3x3x1x1 | 18 | 0 | 13/14 | |
![]() | 420-337 | 3x3x1-1/2x1-1/2 | 15 | 0 | 13/14 | |
![]() | 420-338 | 3x3x2x2 | 12 | 0 | 13/14 | |
![]() | 420-419 | 4x4x1-1/2x1-1/2 | 8 | 0 | 13/14 | |
![]() | 420-420 | 4x4x2x2 | 6 | 0 | 13/14 | |
![]() | 420-422 | 4x4x3x3 | 5 | 0 | 13/14 | |
![]() | 420-528 | 6x6x2x2 | 3 | 0 | 13/14 | |
![]() | 420-532 | 6x6x4x4 | 2 | 0 | 13/14 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.