REFERENTIAL STANDARDS
PVC Schedule 40 Fittings
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
PVC Schedule 40 Fittings · SOCxSOCxSOC · 1-1/2x1-1/2x1 - 8x8x6

| Product | Part Number | Size(in) | Std Pk | Mstr Ctn | Catalog group | |
|---|---|---|---|---|---|---|
![]() | 401-053 | 3/8x3/8x1/2 | 50 | 400 | 07/08 | |
![]() | 401-074 | 1/2x1/2x3/4 | 50 | 200 | 07/08 | |
![]() | 401-075 | 1/2x1/2x1 | 50 | 200 | 07/08 | |
![]() | 401-094 | 3/4x1/2x1/2 | 50 | 200 | 07/08 | |
![]() | 401-095 | 3/4x1/2x3/4 | 50 | 300 | 07/08 | |
![]() | 401-101 | 3/4x3/4x1/2 | 50 | 200 | 07/08 | |
![]() | 401-102 | 3/4x3/4x1 | 50 | 200 | 07/08 | |
![]() | 401-122 | 1x1/2x1 | 50 | 200 | 07/08 | |
![]() | 401-124 | 1x3/4x1/2 | 50 | 300 | 07/08 | |
![]() | 401-125 | 1x3/4x3/4 | 50 | 200 | 07/08 | |
![]() | 401-126 | 1x3/4x1 | 50 | 200 | 07/08 | |
![]() | 401-130 | 1x1x1/2 | 50 | 200 | 07/08 | |
![]() | 401-131 | 1x1x3/4 | 50 | 200 | 07/08 | |
![]() | 401-132 | 1x1x1-1/4 | 25 | 150 | 07/08 | |
![]() | 401-133 | 1x1x1-1/2 | 25 | 100 | 07/08 | |
![]() | 401-134 | 1x1x2 | 25 | 100 | 07/08 | |
![]() | 401-156 | 1-1/4x1x1/2 | 25 | 150 | 07/08 | |
![]() | 401-157 | 1-1/4x1x3/4 | 25 | 150 | 07/08 | |
![]() | 401-158 | 1-1/4x1x1 | 25 | 150 | 07/08 | |
![]() | 401-166 | 1-1/4x1-1/4x1/2 | 25 | 150 | 07/08 | |
![]() | 401-167 | 1-1/4x1-1/4x3/4 | 25 | 100 | 07/08 | |
![]() | 401-168 | 1-1/4x1-1/4x1 | 25 | 100 | 07/08 | |
![]() | 401-169 | 1-1/4x1-1/4x1-1/2 | 25 | 100 | 07/08 | |
![]() | 401-199 | 1-1/2x1-1/4x1/2 | 25 | 150 | 07/08 | |
![]() | 401-201 | 1-1/2x1-1/4x3/4 | 25 | 150 | 07/08 | |
![]() | 401-202 | 1-1/2x1-1/4x1 | 25 | 100 | 07/08 | |
![]() | 401-203 | 1-1/2x1-1/4x1-1/4 | 25 | 100 | 07/08 | |
![]() | 401-209 | 1-1/2x1-1/2x1/2 | 25 | 100 | 07/08 | |
![]() | 401-210 | 1-1/2x1-1/2x3/4 | 25 | 100 | 07/08 | |
![]() | 401-211 | 1-1/2x1-1/2x1 | 25 | 100 | 07/08 | |
![]() | 401-212 | 1-1/2x1-1/2x1-1/4 | 25 | 100 | 07/08 | |
![]() | 401-213 | 1-1/2x1-1/2x2 | 10 | 60 | 07/08 | |
![]() | 401-233 | 2x1x2 | 10 | 40 | 07/08 | |
![]() | 401-238 | 2x1-1/2x3/4 | 10 | 40 | 07/08 | |
![]() | 401-239 | 2x1-1/2x1 | 10 | 60 | 07/08 | |
![]() | 401-241 | 2x1-1/2x1-1/2 | 10 | 60 | 07/08 | |
![]() | 401-247 | 2x2x1/2 | 10 | 40 | 07/08 | |
![]() | 401-248 | 2x2x3/4 | 10 | 40 | 07/08 | |
![]() | 401-249 | 2x2x1 | 10 | 60 | 07/08 | |
![]() | 401-250 | 2x2x1-1/4 | 10 | 60 | 07/08 | |
![]() | 401-251 | 2x2x1-1/2 | 10 | 40 | 07/08 | |
![]() | 401-287 | 2-1/2x2-1/2x1/2 | 10 | 40 | 07/08 | |
![]() | 401-288 | 2-1/2x2-1/2x3/4 | 10 | 40 | 07/08 | |
![]() | 401-289 | 2-1/2x2-1/2x1 | 10 | 40 | 07/08 | |
![]() | 401-290 | 2-1/2x2-1/2x1-1/4 | 10 | 40 | 07/08 | |
![]() | 401-291 | 2-1/2x2-1/2x1-1/2 | 10 | 40 | 07/08 | |
![]() | 401-292 | 2-1/2x2-1/2x2 | 8 | 32 | 07/08 | |
![]() | 401-333 | 3x3x1/2 | 8 | 32 | 07/08 | |
![]() | 401-334 | 3x3x3/4 | 10 | 0 | 07/08 | |
![]() | 401-335 | 3x3x1 | 10 | 0 | 07/08 | |
![]() | 401-336 | 3x3x1-1/4 | 8 | 32 | 07/08 | |
![]() | 401-337 | 3x3x1-1/2 | 15 | 0 | 07/08 | |
![]() | 401-338 | 3x3x2 | 6 | 24 | 07/08 | |
![]() | 401-339 | 3x3x2-1/2 | 10 | 0 | 07/08 | |
![]() | 401-416 | 4x4x3/4 | 6 | 24 | 07/08 | |
![]() | 401-417 | 4x4x1 | 6 | 24 | 07/08 | |
![]() | 401-418 | 4x4x1-1/4 | 10 | 0 | 07/08 | |
![]() | 401-419 | 4x4x1-1/2 | 10 | 0 | 07/08 | |
![]() | 401-420 | 4x4x2 | 10 | 0 | 07/08 | |
![]() | 401-422 | 4x4x3 | 6 | 0 | 07/08 | |
![]() | 401-486 | 5x5x2 | 5 | 0 | 07/08 | |
![]() | 401-488 | 5x5x3 | 8 | 0 | 07/08 | |
![]() | 401-490 | 5x5x4 | 6 | 0 | 07/08 | |
![]() | 401-528 | 6x6x2 | 6 | 0 | 07/08 | |
![]() | 401-530 | 6x6x3 | 5 | 0 | 07/08 | |
![]() | 401-532 | 6x6x4 | 5 | 0 | 07/08 | |
![]() | 401-582 | 8x8x4 | 8 | 0 | 07/08 | |
![]() | 401-585 | 8x8x6 | 5 | 0 | 07/08 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.