NORMAS DE REFERENCIA
Accesorios PVC Schedule 80
ASTM D2467ASTM D1784ASTM F1970NSF/ANSI 14NSF/ANSI 61NSF
Accesorios PVC Schedule 80 · SPIGxFIPT · 1-1/2x1 - 6x4

| Producto | Codigo de producto | Tamaño (pulg.) | Empaque estándar | Caja master | Grupo de catalogo | |
|---|---|---|---|---|---|---|
![]() | 838-052 | 3/8x1/4 | 100 | 1200 | 27/28 | |
![]() | 838-072 | 1/2x1/4 | 100 | 1200 | 27/28 | |
![]() | 838-101 | 3/4x1/2 | 50 | 600 | 27/28 | |
![]() | 838-130 | 1x1/2 | 50 | 400 | 27/28 | |
![]() | 838-131 | 1x3/4 | 50 | 400 | 27/28 | |
![]() | 838-166 | 1-1/4x1/2 | 25 | 300 | 27/28 | |
![]() | 838-167 | 1-1/4x3/4 | 20 | 240 | 27/28 | |
![]() | 838-168 | 1-1/4x1 | 25 | 200 | 27/28 | |
![]() | 838-209 | 1-1/2x1/2 | 30 | 180 | 27/28 | |
![]() | 838-210 | 1-1/2x3/4 | 25 | 150 | 27/28 | |
![]() | 838-211 | 1-1/2x1 | 25 | 150 | 27/28 | |
![]() | 838-212 | 1-1/2x1-1/4 | 25 | 150 | 27/28 | |
![]() | 838-247 | 2x1/2 | 10 | 120 | 27/28 | |
![]() | 838-248 | 2x3/4 | 10 | 120 | 27/28 | |
![]() | 838-249 | 2x1 | 10 | 120 | 27/28 | |
![]() | 838-250 | 2x1-1/4 | 10 | 120 | 27/28 | |
![]() | 838-251 | 2x1-1/2 | 10 | 120 | 27/28 | |
![]() | 838-292 | 2-1/2x2 | 10 | 60 | 27/28 | |
![]() | 838-338 | 3x2 | 10 | 40 | 27/28 | |
![]() | 838-339 | 3x2-1/2 | 10 | 40 | 27/28 | |
![]() | 838-420 | 4x2 | 6 | 24 | 27/28 | |
![]() | 838-422 | 4x3 | 6 | 24 | 27/28 | |
![]() | 838-532 | 6x4 | 6 | 0 | 27/28 |
Envia la familia exacta y el mercado de destino. HengHaoSen responde con precio, datos de caja y opciones de exportacion.