
Accesorios PVC DWV
Accesorios para drenaje, desagüe y ventilación en sistemas residenciales y comerciales, con amplia línea de codos, yees, tees sanitarias, cleanouts y piezas para sanitario. Integra documentos ASTM D2665、ASTM D3311、ASTM D1784 y NSF, para la seleccion y compra en Drenaje residencial、Sistemas DWV comerciales、Bajantes de baño y cocina、Distribución hidráulica mayorista.

Accesorios PVC DWV






Adaptador de registro para accesorio W/ Tapón de registro (S x FPT)
SxFPT




Adaptador para sifón-hembra With Tuerca plástica e Arandela (H x SLIP)
HxSLIP






Adaptador para sifón-hembra With 1-1/2 Tuerca plástica e Tapón de registro (Mpt)
MPT





Adaptador para sifón-macho With Tuerca plástica e Arandela (S x SLIP)
SxSLIP











Adaptador, tubo terminal With Tuerca plástica (S x SLIP)
SxSLIP

Sifón P patrón L.A.,With Unión e 1-1/2 e 1-1/4 slip Arandelas,With Tuerca plástica (slipxh)
SLIPxH




Adaptador, tubo terminal Body Without Tuerca plástica (SPG x MIPT)
SPGxMIPT













Te sanitaria doble, With entrada lateral (ALL HUB)
ALLHUB

Te sanitaria W/ entrada lateral izquierda (ALL HUB)
ALL HUB

Te sanitaria W/ R e L entrada laterals (ALL HUB)
ALL HUB

















































Te sanitaria doble W/ R e L entrada laterals (ALL HUB)
ALL HUB








excéntrico Brida sanitaria With/ajustable Aro metálico (recubierto con epoxi)(H)
H






Contenido no encontrado
Detalles del producto
Usa la busqueda superior para localizar part numbers exactos.
| Producto | Núm. de pieza | Producto | Conexion | Medida | Empaque estándar | Caja master | Grupo de catalogo | |
|---|---|---|---|---|---|---|---|---|
![]() | - | Cople (H x H) | HxH | 1-1/2 | 100 | 400 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 10 | 8 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 12 | 2 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 2 | 100 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 3 | 60 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 4 | 25 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 6 | 5 | 0 | 31/32 | |
![]() | - | Cople (H x H) | HxH | 8 | 8 | 0 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 1-1/2 | 100 | 400 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 2 | 50 | 200 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 3 | 35 | 0 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 4 | 10 | 40 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 6 | 10 | 0 | 31/32 | |
![]() | - | Adaptador hembra (FPT x H) | FPTxH | 8 | 9 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 1-1/2x1-1/4 | 25 | 150 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 10x4 | 12 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 10x6 | 12 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 10x8 | 10 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 12x10 | 2 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 12x8 | 2 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 2x1-1/2 | 25 | 100 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 3x1-1/2 | 25 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 3x2 | 20 | 80 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 4x1-1/2 | 25 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 4x2 | 10 | 40 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 4x3 | 20 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 6x4 | 6 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 8x4 | 12 | 0 | 31/32 | |
![]() | - | Reductor/aumentador de tubería (H x H) | HxH | 8x6 | 12 | 0 | 31/32 | |
![]() | - | Adaptador hembra reductor (H x FPT) | HxFPT | 1-1/2 | 10 | 80 | 31/32 | |
![]() | - | Adaptador hembra reductor (H x FPT) | HxFPT | 1-1/2x1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Adaptador para sifón-macho (S x SLIP) | SxSLIP | 1-1/2 | 50 | 200 | 31/32 | |
![]() | - | Adaptador para sifón-macho (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 50 | 200 | 31/32 | |
![]() | - | Adaptador para sifón-macho (S x SLIP) | SxSLIP | 1-1/4 | 60 | 240 | 31/32 | |
![]() | - | Adaptador para sifón-macho (S x SLIP) | SxSLIP | 2 | 25 | 150 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica e Arandela (S x SLIP) | SxSLIP | 1-1/2 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica e Arandela (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica e Arandela (S x SLIP) | SxSLIP | 1-1/4 | 30 | 180 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica e Arandela (S x SLIP) | SxSLIP | 2 | 40 | 240 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica (S x SLIP) | SxSLIP | 1-1/2 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 75 | 300 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica (S x SLIP) | SxSLIP | 1-1/4 | 30 | 180 | 31/32 | |
![]() | - | Adaptador para sifón-macho With Tuerca plástica (S x SLIP) | SxSLIP | 2 | 25 | 100 | 31/32 | |
![]() | - | Tapón de registro (MPT) | MPT | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 1-1/4 | 50 | 600 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 4 | 30 | 120 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 6 | 10 | 40 | 33/34 | |
![]() | - | Tapón de registro (MPT) | MPT | 8 | 5 | 20 | 33/34 | |
![]() | - | Tapón de registro con junta (MPT) | MPT | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Tapón de registro con junta (MPT) | MPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Tapón de registro con junta (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Tapón de registro con junta (MPT) | MPT | 4 | 25 | 100 | 33/34 | |
![]() | - | Tapón de registro con junta (MPT) | MPT | 6 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 1-1/4 | 35 | 210 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 3 | 20 | 80 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 4 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de registro para accesorio (S x FPT) | SxFPT | 6 | 10 | 0 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 3 | 20 | 80 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 4 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de registro para accesorio W/ Tapón de registro (S x FPT) | SxFPT | 6 | 6 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 1-1/2x1-1/4 | 100 | 400 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 10X8 | 9 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 10x6 | 12 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 12x10 | 4 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 12x6 | 4 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 12x8 | 4 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 2x1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 2x1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 3x1-1/2 | 30 | 120 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 3x2 | 30 | 120 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 4x2 | 30 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 4x3 | 30 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 6x3 | 10 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 6x4 | 10 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 8x4 | 3 | 0 | 33/34 | |
![]() | - | Buje enrasado (S x H) | SxH | 8x6 | 3 | 0 | 33/34 | |
![]() | - | Tapón de registro enrasado (MPT) | MPT | 2 | 50 | 400 | 33/34 | |
![]() | - | Tapón de registro enrasado (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Tapón de registro enrasado (MPT) | MPT | 4 | 25 | 150 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/4x1-1/2 | 25 | 150 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 3 | 25 | 0 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 4 | 25 | 0 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 6 | 7 | 0 | 33/34 | |
![]() | - | Tapón slip (S) | S | 1-1/2 | 25 | 300 | 33/34 | |
![]() | - | Tapón slip (S) | S | 2 | 50 | 200 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 1-1/2x1-1/4 | 50 | 400 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 1-1/2x1/2 | 50 | 300 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 1-1/2x3/4 | 50 | 300 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 10x8 | 12 | 0 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 12x8 | 4 | 0 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 2x1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 3x1-1/2 | 10 | 60 | 33/34 | |
![]() | - | Buje reductor (Buje para lavavajillas) (S x FPT) | SxFPT | 3x2 | 10 | 60 | 33/34 | |
![]() | - | Adaptador para sifón - hembra (H x SLIP) | HxSLIP | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifón - hembra (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifón - hembra (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón - hembra (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifón - hembra With Tuerca plástica (H x SLIP) | HxSLIP | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón - hembra With Tuerca plástica (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón - hembra With Tuerca plástica (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón - hembra With Tuerca plástica (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Tapa del adaptador de sifón (FPT) | FPT | 1-1/2 | 80 | 480 | 33/34 | |
![]() | - | Tapa del adaptador de sifón (FPT) | FPT | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Tapa del adaptador de sifón (FPT) | FPT | 2 | 50 | 300 | 33/34 | |
![]() | - | Tapa del adaptador de sifón B (FPT) | FPT | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Tapa del adaptador de sifón B (FPT) | FPT | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Adaptador para sifón Junta | - | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Adaptador para sifón Junta | - | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Adaptador para sifón-hembra With 1-1/2 Tuerca plástica e Tapón de registro (MPT) | MPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifón-hembra With Tuerca plástica e Arandela (H x SLIP) | HxSLIP | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifón-hembra With Tuerca plástica e Arandela (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón-hembra With Tuerca plástica e Arandela (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifón-hembra With Tuerca plástica e Arandela (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Curva 1/4 (H x FPT) | H X FPT | 3 | 15 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 1-1/2 | 100 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 3 | 25 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 4 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 6 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 8 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 con entrada lateral (ALL HUB) | ALL HUB | 3x3x1-1/2 | 8 | 0 | 35/36 | |
![]() | - | Curva 1/4 con entrada lateral (ALL HUB) | ALL HUB | 3x3x2 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 reductora (H x H) | HxH | 2x1-1/2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 1-1/2 | 30 | 180 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 3 | 20 | 0 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 4 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 6 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 calle (S x H) | SxH | 8 | 4 | 0 | 35/36 | |
![]() | - | Codo 90° de radio corto (H x H) | HxH | 1-1/2 | 100 | 0 | 35/36 | |
![]() | - | Codo 90° de radio corto (H x H) | HxH | 2 | 25 | 100 | 35/36 | |
![]() | - | Codo 90° de radio corto (H x H) | HxH | 3 | 25 | 0 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 1-1/2 | 20 | 240 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 10 | 14 | 0 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 12 | 4 | 0 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 2 | 15 | 180 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 3 | 10 | 60 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 4 | 5 | 20 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 6 | 8 | 0 | 35/36 | |
![]() | - | Tapa (SOC) | SOC | 8 | 16 | 0 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 2 | 20 | 80 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 3 | 20 | 0 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 4 | 12 | 0 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 1-1/2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 2x1-1/2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 3 | 20 | 80 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 4 | 14 | 56 | 35/36 | |
![]() | - | Adaptador sin hub (S x H) | SxH | 4x3 | 8 | 48 | 35/36 | |
![]() | - | Cople de reparación (H x H) | HxH | 1-1/2 | 100 | 400 | 35/36 | |
![]() | - | Cople de reparación (H x H) | HxH | 2 | 30 | 120 | 35/36 | |
![]() | - | Cople de reparación (H x H) | HxH | 3 | 10 | 60 | 35/36 | |
![]() | - | Cople de reparación (H x H) | HxH | 4 | 5 | 30 | 35/36 | |
![]() | - | Cople de reparación (H x H) | HxH | 6 | 12 | 0 | 35/36 | |
![]() | - | Tapa de prueba (S) | S | 1-1/2 | 100 | 600 | 35/36 | |
![]() | - | Tapa de prueba (S) | S | 2 | 100 | 600 | 35/36 | |
![]() | - | Tapa de prueba (S) | S | 3 | 50 | 200 | 35/36 | |
![]() | - | Tapa de prueba (S) | S | 4 | 100 | 400 | 35/36 | |
![]() | - | Tapa roscada (FPT) | FPT | 1-1/2 | 50 | 400 | 35/36 | |
![]() | - | Tapa roscada (FPT) | FPT | 2 | 35 | 210 | 35/36 | |
![]() | - | Tapa roscada (FPT) | FPT | 3 | 30 | 120 | 35/36 | |
![]() | - | Tapa del adaptador de sifón With Junta | - | 1-1/2 | 50 | 200 | 35/36 | |
![]() | - | Tapa del adaptador de sifón With Junta | - | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Adaptador para sifón Tapón (S x NPSM THREAD) | SxNPSM THREAD | 1-1/2 | 12 | 72 | 35/36 | |
![]() | - | Adaptador para sifón Tapón (H x NPSM THREAD) | HxNPSM THREAD | 1-1/2 | 20 | 80 | 35/36 | |
![]() | - | 1/16 BEND, calle (H x S) | HxS | 1-1/2 | 50 | 200 | 37/38 | |
![]() | - | 1/16 BEND, calle (H x S) | HxS | 2 | 25 | 100 | 37/38 | |
![]() | - | 1/16 BEND, calle (H x S) | HxS | 3 | 25 | 0 | 37/38 | |
![]() | - | 1/16 BEND, calle (H x S) | HxS | 4 | 10 | 0 | 37/38 | |
![]() | - | 1/16 BEND, calle (H x S) | HxS | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baja (H X H X H) | HxHxH | 3x3x1-1/2 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baja (H X H X H) | HxHxH | 3x3x2 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baja (H X H X H) | HxHxH | 4x4x2 | 6 | 0 | 37/38 | |
![]() | - | Curva 1/4 calle W/ entrada baja (H X S X H) | HxSxH | 3x3x2 | 15 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 1-1/2 | 40 | 160 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 2 | 25 | 100 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 3 | 20 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 4 | 8 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 6 | 2 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 1-1/2 | 100 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 1-1/4 | 50 | 200 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 2 | 50 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 3 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 4 | 15 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 8 | 4 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 1-1/2 | 100 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 1-1/4 | 40 | 240 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 10 | 4 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 2 | 50 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 3 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 4 | 9 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/8 calle (H x S) | HxS | 8 | 4 | 0 | 37/38 | |
![]() | - | Codo 11-1/4° (H x H) | HxH | 6 | 6 | 0 | 37/38 | |
![]() | - | Codo 11-1/4° (S x H) | SxH | 6 | 5 | 0 | 37/38 | |
![]() | - | Codo 22-1/2° de radio corto (H x H) | HxH | 1-1/2 | 50 | 200 | 37/38 | |
![]() | - | Codo 45° de radio corto (H x H) | HxH | 1-1/2 | 60 | 240 | 37/38 | |
![]() | - | Codo 45° de radio corto (H x S) | HxS | 1-1/2 | 80 | 320 | 37/38 | |
![]() | - | 90°Codo-radio corto (H x S) | HxS | 2 | 70 | 0 | 37/38 | |
![]() | - | Curva doble 1/4 (H X H X H) | HxHxH | 1-1/2 | 20 | 80 | 37/38 | |
![]() | - | Curva doble 1/4 (H X H X H) | HxHxH | 2 | 25 | 0 | 37/38 | |
![]() | - | Curva doble 1/4 (H X H X H) | HxHxH | 2x1-1/2x1-1/2 | 15 | 60 | 37/38 | |
![]() | - | Curva doble 1/4 (H X H X H) | HxHxH | 3 | 15 | 0 | 37/38 | |
![]() | - | Curva doble 1/4 (H X H X H) | HxHxH | 4 | 6 | 0 | 37/38 | |
![]() | - | Curva larga 1/4 (H x H) | HxH | 1-1/2 | 30 | 120 | 37/38 | |
![]() | - | Curva larga 1/4 (H x H) | HxH | 2 | 15 | 60 | 37/38 | |
![]() | - | Curva larga 1/4 (H x H) | HxH | 3 | 10 | 0 | 37/38 | |
![]() | - | Curva larga 1/4 (H x H) | HxH | 4 | 5 | 0 | 37/38 | |
![]() | - | Curva larga 1/4 (H x H) | HxH | 6 | 4 | 0 | 37/38 | |
![]() | - | radio largo Curva 1/4 con entrada alta (ALL HUB) | ALL HUB | 3x3x2 | 20 | 0 | 37/38 | |
![]() | - | radio largo Curva 1/4 con entrada baja (ALL HUB) | ALL HUB | 3x3x1-1/2 | 10 | 0 | 37/38 | |
![]() | - | radio largo Curva 1/4 con entrada baja (ALL HUB) | ALL HUB | 3x3x2 | 20 | 0 | 37/38 | |
![]() | - | radio largo Curva 1/4 con entrada lateral (ALL HUB) | ALL HUB | 3x3x2 | 10 | 0 | 37/38 | |
![]() | - | Curva larga 1/4, calle (H x S) | HxS | 1-1/2 | 30 | 120 | 37/38 | |
![]() | - | Curva larga 1/4, calle (H x S) | HxS | 2 | 15 | 60 | 37/38 | |
![]() | - | Curva larga 1/4, calle (H x S) | HxS | 3 | 10 | 0 | 37/38 | |
![]() | - | Curva larga 1/4, calle (H x S) | HxS | 4 | 5 | 0 | 37/38 | |
![]() | - | Te sanitaria doble (ALL HUB) | ALL HUB | 1-1/2 | 15 | 60 | 39/40 | |
![]() | - | Te sanitaria doble (ALL HUB) | ALL HUB | 2 | 25 | 0 | 39/40 | |
![]() | - | Te sanitaria doble (ALL HUB) | ALL HUB | 3 | 6 | 0 | 39/40 | |
![]() | - | Te sanitaria doble (ALL HUB) | ALL HUB | 4 | 6 | 0 | 39/40 | |
![]() | - | Te sanitaria doble (ALL HUB) | ALL HUB | 6 | 1 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 2x2x1-1/2x1-1/2 | 25 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 3x3x1-1/2x1-1/2 | 6 | 24 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 3x3x2x1-1/2 | 25 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 3x3x2x2 | 10 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 4x4x1-1/2x1-1/2 | 7 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 4x4x2x2 | 5 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 4x4x3x3 | 5 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 6x6x2x2 | 4 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 6x6x3x3 | 4 | 0 | 39/40 | |
![]() | - | Te sanitaria doble reductora (ALL HUB) | ALL HUB | 6x6x4x4 | 3 | 0 | 39/40 | |
![]() | - | Te sanitaria doble calle reductora (S X H X H X H) | SxHxHxH | 3x3x2x2 | 10 | 0 | 39/40 | |
![]() | - | Te sanitaria doble, With entrada lateral (ALL HUB) | ALLHUB | 3x3x3x3x1-1/2 | 5 | 0 | 39/40 | |
![]() | - | Te sanitaria doble, With entrada lateral (ALL HUB) | ALLHUB | 3x3x3x3x2 | 5 | 0 | 39/40 | |
![]() | - | Te sanitaria doble, With entrada lateral (ALL HUB) | ALLHUB | 4x4x4x4x2 | 4 | 0 | 39/40 | |
