
Conexões PVC DWV
Conexões para drenagem, esgoto e ventilação em sistemas residenciais e comerciais, com ampla linha de curvas, junções, tês sanitários, cleanouts e peças para vaso sanitário. Abrange documentos ASTM D2665、ASTM D3311、ASTM D1784 e NSF, para especificacao e compra em Drenagem residencial、Sistemas DWV comerciais、Prumadas de banheiro e cozinha、Distribuição hidráulica atacadista.

Conexões PVC DWV






Adaptador de inspeção para conexão W/ Plugue de inspeção (S x FPT)
SxFPT




Adaptador para sifão-fêmea With Porca plástica e Arruela (H x SLIP)
HxSLIP






Adaptador para sifão-fêmea With 1-1/2 Porca plástica e Plugue de inspeção (Mpt)
MPT





Adaptador para sifão-macho With Porca plástica e Arruela (S x SLIP)
SxSLIP











Adaptador, tubo de saída With Porca plástica (S x SLIP)
SxSLIP

Sifão P padrão L.A.,With União e 1-1/2 e 1-1/4 slip Arruelas,With Porca plástica (slipxh)
SLIPxH

















Tê sanitário duplo, With entrada lateral (ALL HUB)
ALLHUB


Tê sanitário W/ R e L entrada laterals (ALL HUB)
ALL HUB






































Junção Y de redução com curva 1/8 (monobloco) (ALL HUB)
ALL HUB











Tê sanitário duplo W/ R e L entrada laterals (ALL HUB)
ALL HUB








excêntrico Flange sanitário With/ajustável Anel metálico (revestido em epóxi)(H)
H






Conteudo nao encontrado
Detalhes do produto
Use a busca acima para localizar part numbers exatos.
| Produto | Código | Produto | Conexao | Medida | Emb. padrão | Caixa master | Grupo do catalogo | |
|---|---|---|---|---|---|---|---|---|
![]() | - | Luva (H x H) | HxH | 1-1/2 | 100 | 400 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 10 | 8 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 12 | 2 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 2 | 100 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 3 | 60 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 4 | 25 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 6 | 5 | 0 | 31/32 | |
![]() | - | Luva (H x H) | HxH | 8 | 8 | 0 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 1-1/2 | 100 | 400 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 2 | 50 | 200 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 3 | 35 | 0 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 4 | 10 | 40 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 6 | 10 | 0 | 31/32 | |
![]() | - | Adaptador fêmea (FPT x H) | FPTxH | 8 | 9 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 1-1/2x1-1/4 | 25 | 150 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 10x4 | 12 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 10x6 | 12 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 10x8 | 10 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 12x10 | 2 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 12x8 | 2 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 2x1-1/2 | 25 | 100 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 3x1-1/2 | 25 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 3x2 | 20 | 80 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 4x1-1/2 | 25 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 4x2 | 10 | 40 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 4x3 | 20 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 6x4 | 6 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 8x4 | 12 | 0 | 31/32 | |
![]() | - | Redutor/aumentador de tubo (H x H) | HxH | 8x6 | 12 | 0 | 31/32 | |
![]() | - | Adaptador fêmea de redução (H x FPT) | HxFPT | 1-1/2 | 10 | 80 | 31/32 | |
![]() | - | Adaptador fêmea de redução (H x FPT) | HxFPT | 1-1/2x1-1/4 | 100 | 400 | 31/32 | |
![]() | - | Adaptador para sifão-macho (S x SLIP) | SxSLIP | 1-1/2 | 50 | 200 | 31/32 | |
![]() | - | Adaptador para sifão-macho (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 50 | 200 | 31/32 | |
![]() | - | Adaptador para sifão-macho (S x SLIP) | SxSLIP | 1-1/4 | 60 | 240 | 31/32 | |
![]() | - | Adaptador para sifão-macho (S x SLIP) | SxSLIP | 2 | 25 | 150 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica e Arruela (S x SLIP) | SxSLIP | 1-1/2 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica e Arruela (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica e Arruela (S x SLIP) | SxSLIP | 1-1/4 | 30 | 180 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica e Arruela (S x SLIP) | SxSLIP | 2 | 40 | 240 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica (S x SLIP) | SxSLIP | 1-1/2 | 50 | 300 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica (S x SLIP) | SxSLIP | 1-1/2x1-1/4 | 75 | 300 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica (S x SLIP) | SxSLIP | 1-1/4 | 30 | 180 | 31/32 | |
![]() | - | Adaptador para sifão-macho With Porca plástica (S x SLIP) | SxSLIP | 2 | 25 | 100 | 31/32 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 1-1/4 | 50 | 600 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 4 | 30 | 120 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 6 | 10 | 40 | 33/34 | |
![]() | - | Plugueue de inspeção (MPT) | MPT | 8 | 5 | 20 | 33/34 | |
![]() | - | Plugueue de inspeção com junta (MPT) | MPT | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Plugueue de inspeção com junta (MPT) | MPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Plugueue de inspeção com junta (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Plugueue de inspeção com junta (MPT) | MPT | 4 | 25 | 100 | 33/34 | |
![]() | - | Plugueue de inspeção com junta (MPT) | MPT | 6 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 1-1/4 | 35 | 210 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 3 | 20 | 80 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 4 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão (S x FPT) | SxFPT | 6 | 10 | 0 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 3 | 20 | 80 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 4 | 10 | 40 | 33/34 | |
![]() | - | Adaptador de inspeção para conexão W/ Plugueue de inspeção (S x FPT) | SxFPT | 6 | 6 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 1-1/2x1-1/4 | 100 | 400 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 10X8 | 9 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 10x6 | 12 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 12x10 | 4 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 12x6 | 4 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 12x8 | 4 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 2x1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 2x1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 3x1-1/2 | 30 | 120 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 3x2 | 30 | 120 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 4x2 | 30 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 4x3 | 30 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 6x3 | 10 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 6x4 | 10 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 8x4 | 3 | 0 | 33/34 | |
![]() | - | Bucha rente (S x H) | SxH | 8x6 | 3 | 0 | 33/34 | |
![]() | - | Plugueue de inspeção rente (MPT) | MPT | 2 | 50 | 400 | 33/34 | |
![]() | - | Plugueue de inspeção rente (MPT) | MPT | 3 | 25 | 150 | 33/34 | |
![]() | - | Plugueue de inspeção rente (MPT) | MPT | 4 | 25 | 150 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 1-1/4x1-1/2 | 25 | 150 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 3 | 25 | 0 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 4 | 25 | 0 | 33/34 | |
![]() | - | Adaptador macho (MPT x H) | MPTxH | 6 | 7 | 0 | 33/34 | |
![]() | - | Plugue slip (S) | S | 1-1/2 | 25 | 300 | 33/34 | |
![]() | - | Plugue slip (S) | S | 2 | 50 | 200 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 1-1/2x1-1/4 | 50 | 400 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 1-1/2x1/2 | 50 | 300 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 1-1/2x3/4 | 50 | 300 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 10x8 | 12 | 0 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 12x8 | 4 | 0 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 2x1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 3x1-1/2 | 10 | 60 | 33/34 | |
![]() | - | Bucha redutora (Bucha para lava-louças) (S x FPT) | SxFPT | 3x2 | 10 | 60 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea (H x SLIP) | HxSLIP | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea With Porca plástica (H x SLIP) | HxSLIP | 1-1/2 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea With Porca plástica (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea With Porca plástica (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão - fêmea With Porca plástica (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Tampão do adaptador de sifão (FPT) | FPT | 1-1/2 | 80 | 480 | 33/34 | |
![]() | - | Tampão do adaptador de sifão (FPT) | FPT | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Tampão do adaptador de sifão (FPT) | FPT | 2 | 50 | 300 | 33/34 | |
![]() | - | Tampão do adaptador de sifão B (FPT) | FPT | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Tampão do adaptador de sifão B (FPT) | FPT | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Adaptador para sifão Junta | - | 1-1/2 | 100 | 600 | 33/34 | |
![]() | - | Adaptador para sifão Junta | - | 1-1/4 | 60 | 360 | 33/34 | |
![]() | - | Adaptador para sifão-fêmea With 1-1/2 Porca plástica e Plugueue de inspeção (MPT) | MPT | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifão-fêmea With Porca plástica e Arruela (H x SLIP) | HxSLIP | 1-1/2 | 50 | 200 | 33/34 | |
![]() | - | Adaptador para sifão-fêmea With Porca plástica e Arruela (H x SLIP) | HxSLIP | 1-1/2x1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão-fêmea With Porca plástica e Arruela (H x SLIP) | HxSLIP | 1-1/4 | 50 | 300 | 33/34 | |
![]() | - | Adaptador para sifão-fêmea With Porca plástica e Arruela (H x SLIP) | HxSLIP | 2 | 50 | 200 | 33/34 | |
![]() | - | Curva 1/4 (H x FPT) | H X FPT | 3 | 15 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 1-1/2 | 100 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 3 | 25 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 4 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 6 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 (H x H) | HxH | 8 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 com entrada lateral (ALL HUB) | ALL HUB | 3x3x1-1/2 | 8 | 0 | 35/36 | |
![]() | - | Curva 1/4 com entrada lateral (ALL HUB) | ALL HUB | 3x3x2 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 de redução (H x H) | HxH | 2x1-1/2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 1-1/2 | 30 | 180 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 2 | 50 | 0 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 3 | 20 | 0 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 4 | 10 | 0 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 6 | 4 | 0 | 35/36 | |
![]() | - | Curva 1/4 ponta-bolsa (S x H) | SxH | 8 | 4 | 0 | 35/36 | |
![]() | - | Joelho 90° de raio curto (H x H) | HxH | 1-1/2 | 100 | 0 | 35/36 | |
![]() | - | Joelho 90° de raio curto (H x H) | HxH | 2 | 25 | 100 | 35/36 | |
![]() | - | Joelho 90° de raio curto (H x H) | HxH | 3 | 25 | 0 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 1-1/2 | 20 | 240 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 10 | 14 | 0 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 12 | 4 | 0 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 2 | 15 | 180 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 3 | 10 | 60 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 4 | 5 | 20 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 6 | 8 | 0 | 35/36 | |
![]() | - | Tampão (SOC) | SOC | 8 | 16 | 0 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 2 | 20 | 80 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 3 | 20 | 0 | 35/36 | |
![]() | - | Adaptador hub (H x S) | HxS | 4 | 12 | 0 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 1-1/2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 2x1-1/2 | 25 | 100 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 3 | 20 | 80 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 4 | 14 | 56 | 35/36 | |
![]() | - | Adaptador sem hub (S x H) | SxH | 4x3 | 8 | 48 | 35/36 | |
![]() | - | Luva de reparo (H x H) | HxH | 1-1/2 | 100 | 400 | 35/36 | |
![]() | - | Luva de reparo (H x H) | HxH | 2 | 30 | 120 | 35/36 | |
![]() | - | Luva de reparo (H x H) | HxH | 3 | 10 | 60 | 35/36 | |
![]() | - | Luva de reparo (H x H) | HxH | 4 | 5 | 30 | 35/36 | |
![]() | - | Luva de reparo (H x H) | HxH | 6 | 12 | 0 | 35/36 | |
![]() | - | Tampão de tesTê (S) | S | 1-1/2 | 100 | 600 | 35/36 | |
![]() | - | Tampão de tesTê (S) | S | 2 | 100 | 600 | 35/36 | |
![]() | - | Tampão de tesTê (S) | S | 3 | 50 | 200 | 35/36 | |
![]() | - | Tampão de tesTê (S) | S | 4 | 100 | 400 | 35/36 | |
![]() | - | Tampão roscado (FPT) | FPT | 1-1/2 | 50 | 400 | 35/36 | |
![]() | - | Tampão roscado (FPT) | FPT | 2 | 35 | 210 | 35/36 | |
![]() | - | Tampão roscado (FPT) | FPT | 3 | 30 | 120 | 35/36 | |
![]() | - | Tampão do adaptador de sifão With Junta | - | 1-1/2 | 50 | 200 | 35/36 | |
![]() | - | Tampão do adaptador de sifão With Junta | - | 1-1/4 | 50 | 200 | 35/36 | |
![]() | - | Adaptador para sifão Plugue (S x NPSM THREAD) | SxNPSM THREAD | 1-1/2 | 12 | 72 | 35/36 | |
![]() | - | Adaptador para sifão Plugue (H x NPSM THREAD) | HxNPSM THREAD | 1-1/2 | 20 | 80 | 35/36 | |
![]() | - | 1/16 BEND, ponta-bolsa (H x S) | HxS | 1-1/2 | 50 | 200 | 37/38 | |
![]() | - | 1/16 BEND, ponta-bolsa (H x S) | HxS | 2 | 25 | 100 | 37/38 | |
![]() | - | 1/16 BEND, ponta-bolsa (H x S) | HxS | 3 | 25 | 0 | 37/38 | |
![]() | - | 1/16 BEND, ponta-bolsa (H x S) | HxS | 4 | 10 | 0 | 37/38 | |
![]() | - | 1/16 BEND, ponta-bolsa (H x S) | HxS | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baixa (H X H X H) | HxHxH | 3x3x1-1/2 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baixa (H X H X H) | HxHxH | 3x3x2 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/4 W/ entrada baixa (H X H X H) | HxHxH | 4x4x2 | 6 | 0 | 37/38 | |
![]() | - | Curva 1/4 ponta-bolsa W/ entrada baixa (H X S X H) | HxSxH | 3x3x2 | 15 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 1-1/2 | 40 | 160 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 2 | 25 | 100 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 3 | 20 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 4 | 8 | 0 | 37/38 | |
![]() | - | Curva 1/6 (H x H) | HxH | 6 | 2 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 1-1/2 | 100 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 1-1/4 | 50 | 200 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 2 | 50 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 3 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 4 | 15 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/8 (H x H) | HxH | 8 | 4 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 1-1/2 | 100 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 1-1/4 | 40 | 240 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 10 | 4 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 2 | 50 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 3 | 25 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 4 | 9 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 6 | 5 | 0 | 37/38 | |
![]() | - | Curva 1/8 ponta-bolsa (H x S) | HxS | 8 | 4 | 0 | 37/38 | |
![]() | - | Joelho 11-1/4° (H x H) | HxH | 6 | 6 | 0 | 37/38 | |
![]() | - | Joelho 11-1/4° (S x H) | SxH | 6 | 5 | 0 | 37/38 | |
![]() | - | Joelho 22-1/2° de raio curto (H x H) | HxH | 1-1/2 | 50 | 200 | 37/38 | |
![]() | - | Joelho 45° de raio curto (H x H) | HxH | 1-1/2 | 60 | 240 | 37/38 | |
![]() | - | Joelho 45° de raio curto (H x S) | HxS | 1-1/2 | 80 | 320 | 37/38 | |
![]() | - | 90°Joelho-raio curto (H x S) | HxS | 2 | 70 | 0 | 37/38 | |
![]() | - | Curva dupla 1/4 (H X H X H) | HxHxH | 1-1/2 | 20 | 80 | 37/38 | |
![]() | - | Curva dupla 1/4 (H X H X H) | HxHxH | 2 | 25 | 0 | 37/38 | |
![]() | - | Curva dupla 1/4 (H X H X H) | HxHxH | 2x1-1/2x1-1/2 | 15 | 60 | 37/38 | |
![]() | - | Curva dupla 1/4 (H X H X H) | HxHxH | 3 | 15 | 0 | 37/38 | |
![]() | - | Curva dupla 1/4 (H X H X H) | HxHxH | 4 | 6 | 0 | 37/38 | |
![]() | - | Curva longa 1/4 (H x H) | HxH | 1-1/2 | 30 | 120 | 37/38 | |
![]() | - | Curva longa 1/4 (H x H) | HxH | 2 | 15 | 60 | 37/38 | |
![]() | - | Curva longa 1/4 (H x H) | HxH | 3 | 10 | 0 | 37/38 | |
![]() | - | Curva longa 1/4 (H x H) | HxH | 4 | 5 | 0 | 37/38 | |
![]() | - | Curva longa 1/4 (H x H) | HxH | 6 | 4 | 0 | 37/38 | |
![]() | - | raio longo Curva 1/4 com entrada alta (ALL HUB) | ALL HUB | 3x3x2 | 20 | 0 | 37/38 | |
![]() | - | raio longo Curva 1/4 com entrada baixa (ALL HUB) | ALL HUB | 3x3x1-1/2 | 10 | 0 | 37/38 | |
![]() | - | raio longo Curva 1/4 com entrada baixa (ALL HUB) | ALL HUB | 3x3x2 | 20 | 0 | 37/38 | |
![]() | - | raio longo Curva 1/4 com entrada lateral (ALL HUB) | ALL HUB | 3x3x2 | 10 | 0 | 37/38 | |
![]() | - | Curva longa 1/4, ponta-bolsa (H x S) | HxS | 1-1/2 | 30 | 120 | 37/38 | |
![]() | - | Curva longa 1/4, ponta-bolsa (H x S) | HxS | 2 | 15 | 60 | 37/38 | |
![]() | - | Curva longa 1/4, ponta-bolsa (H x S) | HxS | 3 | 10 | 0 | 37/38 | |
![]() | - | Curva longa 1/4, ponta-bolsa (H x S) | HxS | 4 | 5 | 0 | 37/38 | |
![]() | - | Tê sanitário duplo (ALL HUB) | ALL HUB | 1-1/2 | 15 | 60 | 39/40 | |
![]() | - | Tê sanitário duplo (ALL HUB) | ALL HUB | 2 | 25 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo (ALL HUB) | ALL HUB | 3 | 6 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo (ALL HUB) | ALL HUB | 4 | 6 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo (ALL HUB) | ALL HUB | 6 | 1 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 2x2x1-1/2x1-1/2 | 25 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 3x3x1-1/2x1-1/2 | 6 | 24 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 3x3x2x1-1/2 | 25 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 3x3x2x2 | 10 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 4x4x1-1/2x1-1/2 | 7 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 4x4x2x2 | 5 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 4x4x3x3 | 5 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 6x6x2x2 | 4 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 6x6x3x3 | 4 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo de redução (ALL HUB) | ALL HUB | 6x6x4x4 | 3 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo ponta-bolsa de redução (S X H X H X H) | SxHxHxH | 3x3x2x2 | 10 | 0 | 39/40 | |
![]() | - | Tê sanitário duplo, With entrada lateral (ALL HUB) | ALLHUB | 3x3x3x3x1-1/2 | 5 | 0 | 39/40 | |
