NORMAS DE REFERENCIA
Conexões PVC Schedule 80
ASTM D2467ASTM D1784ASTM F1970NSF/ANSI 14NSF/ANSI 61NSF
Conexões PVC Schedule 80 · SOCxSOCxSOC · 1-1/2x1-1/2x1 - 8x8x6

| Produto | Codigo do produto | Tamanho (pol.) | Emb. padrão | Caixa master | Grupo do catalogo | |
|---|---|---|---|---|---|---|
![]() | 801-101 | 3/4x3/4x1/2 | 15 | 120 | 23/24 | |
![]() | 801-130 | 1x1x1/2 | 15 | 90 | 23/24 | |
![]() | 801-131 | 1x1x3/4 | 15 | 90 | 23/24 | |
![]() | 801-168 | 1-1/4x1-1/4x1 | 15 | 60 | 23/24 | |
![]() | 801-210 | 1-1/2x1-1/2x3/4 | - | - | 23/24 | |
![]() | 801-211 | 1-1/2x1-1/2x1 | - | - | 23/24 | |
![]() | 801-247 | 2x2x1/2 | 10 | 60 | 23/24 | |
![]() | 801-248 | 2x2x3/4 | 10 | 60 | 23/24 | |
![]() | 801-249 | 2x2x1 | 10 | 60 | 23/24 | |
![]() | 801-250 | 2x2x1-1/4 | 10 | 40 | 23/24 | |
![]() | 801-251 | 2x2x1-1/2 | 10 | 40 | 23/24 | |
![]() | 801-290 | 2-1/2x2-1/2x1-1/4 | 10 | 40 | 23/24 | |
![]() | 801-291 | 2-1/2x2-1/2x1-1/2 | 9 | 36 | 23/24 | |
![]() | 801-292 | 2-1/2x2-1/2x2 | 36 | 0 | 23/24 | |
![]() | 801-337 | 3x3x1-1/2 | 10 | 0 | 23/24 | |
![]() | 801-338 | 3x3x2 | 10 | 0 | 23/24 | |
![]() | 801-420 | 4x4x2 | 5 | 0 | 23/24 | |
![]() | 801-422 | 4x4x3 | 5 | 0 | 23/24 | |
![]() | 801-530 | 6x6x3 | 3 | 0 | 23/24 | |
![]() | 801-532 | 6x6x4 | 4 | 0 | 23/24 | |
![]() | 801-585 | 8x8x6 | 5 | 0 | 23/24 |
Envie a familia exata e o mercado de destino. A HengHaoSen responde com preco, dados de caixa e opcoes de exportacao.