REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSoc · 25x20 - 63x50

| Product | Size | L1 | L2 | Z1 | Z2 | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 25x20 | 16 | 18 | 14 | 14 | 360 | 410x280x330 | 09 | |
![]() | 32x20 | 16 | 20 | 19 | 15 | 210 | 410x280x330 | 09 | |
![]() | 32x25 | 18 | 20 | 19 | 17 | 200 | 410x280x330 | 09 | |
![]() | 40x20 | 16 | 22.5 | 24 | 17.5 | 175 | 410x280x330 | 09 | |
![]() | 40x25 | 18 | 22.5 | 25 | 19.5 | 120 | 410x280x330 | 09 | |
![]() | 40x32 | 20 | 22.5 | 25 | 21.5 | 100 | 410x280x330 | 09 | |
![]() | 50x20 | 16 | 25 | 32 | 20 | 96 | 410x280x330 | 09 | |
![]() | 50x25 | 18 | 25.5 | 32 | 21.5 | 96 | 410x280x330 | 09 | |
![]() | 50x32 | 20 | 25.5 | 32 | 26.5 | 80 | 410x280x330 | 09 | |
![]() | 50x40 | 22.5 | 25.5 | 31.5 | 26.5 | 120 | 410x280x330 | 09 | |
![]() | 63x25 | 18 | 29.5 | 27 | 35.5 | 130 | 410x280x330 | 09 | |
![]() | 63x32 | 20 | 29.5 | 25 | 35.5 | 130 | 410x280x330 | 09 | |
![]() | 63x40 | 22.5 | 29.5 | 27.5 | 35.5 | 100 | 410x280x330 | 09 | |
![]() | 63x50 | 25.5 | 29.5 | 29.5 | 35.5 | 80 | 410x280x330 | 09 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.