REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSpig · 32x20 - 50x40

| Product | Size | L1 | L2 | L3 | L4 | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 32x20 | - | - | - | - | - | - | 08 | |
![]() | 32x25 | - | - | - | - | - | - | 08 | |
![]() | 40x20 | 45 | 22.5 | 45 | 16.5 | - | - | 08 | |
![]() | 40x25 | 45 | 22.5 | 50 | 18.5 | - | - | 08 | |
![]() | 50x20 | 55 | 25.5 | 50 | 16.5 | - | - | 08 | |
![]() | 50x32 | - | - | - | - | - | - | 08 | |
![]() | 50x40 | - | - | - | - | - | - | 08 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.