REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSoc · 16 - 160

| Product | Size | Z | L1 | L | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 16 | 1 | 15 | 31 | 1200 | 410x280x330 | 03/04 | |
![]() | 20 | 1.5 | 16 | 33.5 | 870 | 410x280x330 | 03/04 | |
![]() | 25 | 1.5 | 18 | 37.5 | 520 | 410x280x330 | 03/04 | |
![]() | 32 | 2 | 20 | 42 | 300 | 410x280x330 | 03/04 | |
![]() | 40 | 1.5 | 22.5 | 46.5 | 210 | 410x280x330 | 03/04 | |
![]() | 50 | 2 | 25.5 | 53 | 260 | 560x420x330 | 03/04 | |
![]() | 63 | 2 | 29.5 | 61 | 150 | 560x420x330 | 03/04 | |
![]() | 75 | 2 | 31.5 | 65 | 100 | 560x420x330 | 03/04 | |
![]() | 90 | 3.5 | 36.5 | 76.5 | 50 | 560x420x330 | 03/04 | |
![]() | 110 | 5 | 42 | 89 | 36 | 560x420x330 | 03/04 | |
![]() | 160 | 9 | 58.5 | 126 | 10 | 560x420x330 | 03/04 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.