REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSocxSocxSoc · 20 - 50

| Product | Size | Z | L1 | L | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 20 | 11 | 16 | 27 | 300 | 410x280x330 | 03/04 | |
![]() | 25 | 14.8 | 18 | 32.8 | 192 | 410x280x330 | 03/04 | |
![]() | 32 | 17.8 | 20 | 37.8 | 105 | 410x280x330 | 03/04 | |
![]() | 40 | 22.3 | 22.5 | 44.8 | 63 | 410x280x330 | 03/04 | |
![]() | 50 | 27.5 | 25.5 | 53 | 60 | 560x420x330 | 03/04 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.