REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 50 - 160

| Product | Size | L1 | L | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 50 | 53.5 | 110 | 36 | 410x280x330 | 28 | |
![]() | 63 | 61.5 | 126 | 50 | 560x420x330 | 28 | |
![]() | 75 | 68.5 | 140 | 15 | 410x280x330 | 28 | |
![]() | 90 | 77.5 | 158 | 10 | 410x280x330 | 28 | |
![]() | 110 | 83.5 | 170 | 12 | 560x420x330 | 28 | |
![]() | 160 | 100.5 | 204 | 3 | 560x420x330 | 28 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.