REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxFipt with Metal · 20x1/2" - 63x2"

| Product | Size | L1 | L2 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 20x1/2" | 16 | 16 | 42 | 300 | 410x280x330 | 17 | |
![]() | 20x3/4" | 16 | 15 | 39.5 | - | - | 17 | |
![]() | 25x1/2" | 18 | 15 | 43 | - | - | 17 | |
![]() | 25x3/4" | 18 | 17 | 47 | 180 | 410x280x330 | 17 | |
![]() | 25x1" | 18 | 18 | 56.5 | 180 | 410x280x330 | 17 | |
![]() | 32x3/4" | 20.5 | 15 | 56 | 120 | 410x280x330 | 17 | |
![]() | 32x1" | 20.5 | 18 | 52 | 120 | 410x280x330 | 17 | |
![]() | 40x1 1/4" | 22.5 | 25 | 51.5 | 36 | 410x280x330 | 17 | |
![]() | 50x1-1/2" | 21.5 | 26 | 65.5 | 48 | 410x280x330 | 17 | |
![]() | 63x2" | 24 | 28 | 74 | 24 | 410x280x330 | 17 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.