REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSocxMipt with Metal Insert · 20x1/2" - 75x2 1/2"

| Product | Size | Z | L2 | L1 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 20x1/2" | 11.5 | 49.5 | 16 | 55 | 180 | 410x280x330 | 17 | |
![]() | 20x3/4" | 13.5 | 50 | 16 | 59 | 150 | 410x280x330 | 17 | |
![]() | 25x1/2" | 12 | 52.5 | 18 | 60 | 150 | 410x280x330 | 17 | |
![]() | 25x3/4" | 13.5 | 52.5 | 18 | 63 | 120 | 410x280x330 | 17 | |
![]() | 32x1/2" | 11.8 | 56 | 20 | 63.5 | 120 | 410x280x330 | 17 | |
![]() | 32x3/4" | 14.5 | 56 | 20 | 69 | 90 | 410x280x330 | 17 | |
![]() | 40x3/4" | 15 | 60 | 22.5 | 75 | - | - | 17 | |
![]() | 25x1" | 22 | 71.5 | 18 | 80 | 72 | 410x280x330 | 17 | |
![]() | 32x1" | 16.5 | 72.5 | 20 | 73 | 60 | 410x280x330 | 17 | |
![]() | 40x1" | 21.5 | 79 | 22.5 | 88 | 48 | 410x280x330 | 17 | |
![]() | 40x1 1/4" | 28.5 | 86 | 22.5 | 102 | 24 | 410x280x330 | 17 | |
![]() | 50x1" | 19.5 | 86 | 25.5 | 90 | 24 | 410x280x330 | 17 | |
![]() | 50x1 1/4" | 27 | 90 | 25.5 | 105 | - | - | 17 | |
![]() | 50x1 1/2" | 32 | 91 | 25.5 | 115 | 18 | 410x280x330 | 17 | |
![]() | 63x2" | 33.5 | 107 | 29.5 | 126 | 12 | 410x280x330 | 17 | |
![]() | 75x2 1/2" | 41 | 124.5 | 31.5 | 145 | 12 | 410x280x330 | 17 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.