REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxMipt with Metal · 20x1/2" - 63x2"

| Product | Size | L1 | L2 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 20x1/2" | 16 | 14 | 55 | 300 | 410x280x330 | 17 | |
![]() | 20x3/4" | 16 | 15 | 51.5 | - | - | 17 | |
![]() | 25x1/2" | 18 | 14 | 54 | - | - | 17 | |
![]() | 25x3/4" | 18 | 13.5 | 60 | 180 | 410x280x330 | 17 | |
![]() | 25x1" | 18 | 19 | 45.5 | 180 | 410x280x330 | 17 | |
![]() | 32x3/4" | 20.5 | 15 | 42 | 120 | 410x280x330 | 17 | |
![]() | 32x1" | 20.5 | 19 | 71 | 108 | 410x280x330 | 17 | |
![]() | 40x1 1/4" | 22.5 | 19.5 | 66.5 | 36 | 410x280x330 | 17 | |
![]() | 50x1-1/2" | 21.5 | 21 | 71.5 | 36 | 410x280x330 | 17 | |
![]() | 63x2" | 24 | 24 | 99 | 24 | 410x280x330 | 17 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.