REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 20 - 50

| Product | Size | L | do | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 20 | 27.5 | 19 | 22 | 1080 | 410x280x330 | 11 | |
![]() | 25 | 32 | 24.6 | 24.5 | 1050 | 410x280x330 | 11 | |
![]() | 32 | 39 | 31.5 | 28.5 | 840 | 410x280x330 | 11 | |
![]() | 40 | 47.5 | 38.5 | 32 | 480 | 410x280x330 | 11 | |
![]() | 50 | 57.5 | 48.5 | 37 | 360 | 410x280x330 | 11 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.