REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · Steel Tray · 40 - 160

| Product | Size | D | D1 | D2 | L | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 40 | 140 | 100 | 18 | 10 | - | - | 11 | |
![]() | 50 | 150 | 110 | 18 | 10 | - | - | 11 | |
![]() | 63 | 160 | 125 | 18 | 12 | - | - | 11 | |
![]() | 75 | 185 | 145 | 18 | 15 | - | - | 11 | |
![]() | 90 | 200 | 160 | 18 | 15 | - | - | 11 | |
![]() | 110 | 220 | 180 | 18 | 15 | - | - | 11 | |
![]() | 160 | 285 | 240 | 22 | 18 | - | - | 11 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.