REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 40 - 160

| Product | Size | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|
![]() | 40 | 600 | 410x280x330 | 09 | |
![]() | 50 | 480 | 410x280x330 | 09 | |
![]() | 63 | 240 | 410x280x330 | 09 | |
![]() | 75 | 240 | 410x280x330 | 09 | |
![]() | 90 | 120 | 410x280x330 | 09 | |
![]() | 110 | 120 | 410x280x330 | 09 | |
![]() | 160 | 100 | 410x280x330 | 09 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.