REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · PP-R · Hot and cold water · 20 - 50

| Product | Size | L | H | PCS /CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|
![]() | 20 | 44 | 28.5 | 2400 | 410x280x330 | 12 | |
![]() | 25 | 50.5 | 34.8 | 1260 | 410x280x330 | 12 | |
![]() | 32 | 57 | 42.5 | 1350 | 410x280x330 | 12 | |
![]() | 40 | 68 | 52.5 | 720 | 410x280x330 | 12 | |
![]() | 50 | 78 | 64 | 720 | 410x280x330 | 12 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.