NORMAS DE REFERENCIA
Accesorios PVC Schedule 40
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
Accesorios PVC Schedule 40 · MIPTxFIPT · 1-1/2x1 - 4x3

| Producto | Codigo de producto | Tamaño (pulg.) | Empaque estándar | Caja master | Grupo de catalogo | |
|---|---|---|---|---|---|---|
![]() | 439-052 | 3/8x1/4 | 50 | 600 | 15/16 | |
![]() | 439-072 | 1/2x1/4 | 150 | 1800 | 15/16 | |
![]() | 439-073 | 1/2x3/8 | 50 | 600 | 15/16 | |
![]() | 439-098 | 3/4x1/4 | 50 | 600 | 15/16 | |
![]() | 439-099 | 3/4x3/8 | 50 | 600 | 15/16 | |
![]() | 439-101 | 3/4x1/2 | 50 | 600 | 15/16 | |
![]() | 439-128 | 1x1/4 | 25 | 300 | 15/16 | |
![]() | 439-130 | 1x1/2 | 50 | 600 | 15/16 | |
![]() | 439-131 | 1x3/4 | 50 | 600 | 15/16 | |
![]() | 439-166 | 1-1/4x1/2 | 25 | 300 | 15/16 | |
![]() | 439-167 | 1-1/4x3/4 | 25 | 300 | 15/16 | |
![]() | 439-168 | 1-1/4x1 | 25 | 300 | 15/16 | |
![]() | 439-198 | 1-1/2x2 | 40 | 240 | 15/16 | |
![]() | 439-209 | 1-1/2x1/2 | 25 | 200 | 15/16 | |
![]() | 439-210 | 1-1/2x3/4 | 25 | 200 | 15/16 | |
![]() | 439-211 | 1-1/2x1 | 25 | 200 | 15/16 | |
![]() | 439-212 | 1-1/2x1-1/4 | 25 | 200 | 15/16 | |
![]() | 439-248 | 2x3/4 | 10 | 120 | 15/16 | |
![]() | 439-249 | 2x1 | 10 | 120 | 15/16 | |
![]() | 439-250 | 2x1-1/4 | 10 | 120 | 15/16 | |
![]() | 439-251 | 2x1-1/2 | 10 | 120 | 15/16 | |
![]() | 439-292 | 2-1/2x2 | 10 | 60 | 15/16 | |
![]() | 439-338 | 3x2 | 10 | 60 | 15/16 | |
![]() | 439-422 | 4x3 | 6 | 24 | 15/16 |
Envia la familia exacta y el mercado de destino. HengHaoSen responde con precio, datos de caja y opciones de exportacion.