NORMAS DE REFERENCIA
Accesorios PVC Schedule 40
ASTM D2466ASTM D1784NSF/ANSI 14NSF/ANSI 61CSA B137.3NSFcUPC
Accesorios PVC Schedule 40 · MIPTxSOC · 1-1/2x1-1/4 - 3x4

| Producto | Codigo de producto | Tamaño (pulg.) | Empaque estándar | Caja master | Grupo de catalogo | |
|---|---|---|---|---|---|---|
![]() | 436-053 | 3/8x1/2 | 50 | 600 | 15/16 | |
![]() | 436-073 | 1/2x3/8 | 50 | 600 | 15/16 | |
![]() | 436-074 | 1/2x3/4 | 50 | 400 | 15/16 | |
![]() | 436-075 | 1/2x1 | 40 | 240 | 15/16 | |
![]() | 436-101 | 3/4x1/2 | 50 | 600 | 15/16 | |
![]() | 436-102 | 3/4x1 | 50 | 300 | 15/16 | |
![]() | 436-131 | 1x3/4 | 50 | 400 | 15/16 | |
![]() | 436-132 | 1x1-1/4 | 50 | 300 | 15/16 | |
![]() | 436-133 | 1x1-1/2 | 50 | 300 | 15/16 | |
![]() | 436-168 | 1-1/4x1 | 25 | 200 | 15/16 | |
![]() | 436-169 | 1-1/4x1-1/2 | 25 | 150 | 15/16 | |
![]() | 436-212 | 1-1/2x1-1/4 | 25 | 100 | 15/16 | |
![]() | 436-213 | 1-1/2x2 | 25 | 100 | 15/16 | |
![]() | 436-251 | 2x1-1/2 | 10 | 80 | 15/16 | |
![]() | 436-252 | 2x2-1/2 | 10 | 40 | 15/16 | |
![]() | 436-253 | 2x3 | 10 | 60 | 15/16 | |
![]() | 436-342 | 3x4 | 5 | 30 | 15/16 |
Envia la familia exacta y el mercado de destino. HengHaoSen responde con precio, datos de caja y opciones de exportacion.