NORMAS DE REFERENCIA
Tubos e conexões PP-R para água fria e quente
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
Tubos e conexões PP-R para água fria e quente · PP-R · Hot and cold water · 40x32 - 160x110

| Produto | Medida | L1 | L | L2 | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|
![]() | 40x32 | 43 | 107 | 48 | 72 | 410x280x330 | 28 | |
![]() | 50x20 | 36 | 108 | 53.5 | 45 | 410x280x330 | 28 | |
![]() | 50x25 | 40 | 112 | 53.5 | 36 | 410x280x330 | 28 | |
![]() | 50x32 | 43 | 115 | 53.5 | 36 | 410x280x330 | 28 | |
![]() | 63x25 | 40 | 122 | 62 | 28 | 410x280x330 | 28 | |
![]() | 63x32 | 43 | 125 | 62 | 54 | 560x420x330 | 28 | |
![]() | 63x40 | 48 | 130 | 62 | 28 | 410x280x330 | 28 | |
![]() | 63x50 | 53.5 | 136 | 62 | 42 | 560x420x330 | 28 | |
![]() | 75x32 | 43 | 134 | 69 | 21 | 410x280x330 | 28 | |
![]() | 75x40 | 48 | 139 | 69 | 15 | 410x280x330 | 28 | |
![]() | 75x50 | 53.5 | 145 | 69 | 15 | 410x280x330 | 28 | |
![]() | 75x63 | 62 | 153 | 69 | 14 | 410x280x330 | 28 | |
![]() | 90x63 | 62 | 165 | 78 | 10 | 410x280x330 | 28 | |
![]() | 110x63 | 62 | 174 | 84 | 20 | 560x420x330 | 28 | |
![]() | 110x75 | 69 | 181 | 84 | 12 | 560x420x330 | 28 | |
![]() | 110x90 | 78 | 190 | 84 | 12 | 560x420x330 | 28 | |
![]() | 160x90 | 78 | 223 | 100 | 2 | 410x280x330 | 28 | |
![]() | 160x110 | 84 | 232 | 100 | 2 | 410x280x330 | 28 |
Envie a familia exata e o mercado de destino. A HengHaoSen responde com preco, dados de caixa e opcoes de exportacao.