REFERENTIAL STANDARDS
PP-R Hot and Cold Water Pipes and Fittings
GB/T 18742-2GB/T 18742-3EN ISO 15874-2EN ISO 15874-3BS EN ISO 15874-2BS EN ISO 15874-3DIN 8077DIN 8078DIN 16962NSFNSF/ANSI/CAN 61NSF/ANSI 372
PP-R Hot and Cold Water Pipes and Fittings · SocxSpig · 25x20 - 63x32

| Product | Size | L | L1 | L2 | D | d | PCS/CTN | Carton Size (mmxmmxmm) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25x20 | 42 | 22 | 18 | 33.8 | 20.1 | - | - | 05/06 | |
![]() | 32x20 | 46 | 23.5 | 20 | 42.7 | 20.1 | - | - | 05/06 | |
![]() | 32x25 | 47 | 20 | 25 | 42.7 | 25.1 | - | - | 05/06 | |
![]() | 40x20 | 50 | 25 | 22.5 | 53.2 | 20.1 | - | - | 05/06 | |
![]() | 40x25 | 52 | 27 | 22.5 | 53.2 | 25.1 | - | - | 05/06 | |
![]() | 40x32 | 58 | 26 | 22.5 | 53.2 | 32.1 | - | - | 05/06 | |
![]() | 50x32 | 60 | 29 | 25.5 | 66.6 | 32.1 | - | - | 05/06 | |
![]() | 50x40 | 62 | 30 | 25.5 | 66.6 | 40.1 | - | - | 05/06 | |
![]() | 63x32 | 70 | 29.5 | 31 | 83 | 32.1 | - | - | 05/06 |
Send the exact product family and destination market. HengHaoSen will respond with pricing, carton data and export options.